Our customers are encouraged to check the barge Sailing Schedule on a regular basis. Dates and/or Destinations are subject to change without notice, based on cargo volumes, weather conditions and tide levels.
Moosonee Transportation Limited will do its best to ensure your cargo is loaded onto the next available sailing, however Cargo Cut-off Acceptance Dates may be strictly adhered to based on cargo volumes. For information, please email info@mtlmoose.ca
Last updated: August 12, 2026 ***LIGHT SHADED DATES & DESTINATIONS ARE FORECASTS ONLY***
| Destination | Arrival Date | Arrival Time | Departure Date | Cargo Cut-off Date & Comments |
|---|---|---|---|---|
| MOOSONEE | – | – | 11-Jul | **DATES and/or DESTINATIONS |
| ATTAWAPISKAT (fuel charter) | 12-Jul | 2:15am | 12-Jul | subject to change without notice due |
| MOOSONEE | 13-Jul | 3:00pm | 17-Jul | to weather, tide or freight volumes |
| ATTAWAPISKAT (fuel/freight) | 18-Jul | 8:15pm | 19-Jul | |
| MOOSONEE | 20-Jul | 2:20pm | 23-Jul | |
| KASHECHWAN (fuel/freight) | 23-Jul | 10:35pm | 25-Jul | Departure delayed due to weather |
| MOOSONEE | 25-Jul | 10:25pm | 28-Jul | |
| FORT SEVERN (fuel charter) | 30-Jul | 4:00pm | 1-Aug | |
| MOOSONEE | 3-Aug | 9:55pm | 21-Aug | |
| FORT SEVERN (fuel charter) | 24-Aug | 25-Aug | ||
| MOOSONEE | 28-Aug | 30-Aug | ||
| FORT SEVERN (fuel charter) | 1-Sep | 2-Sep | ||
| MOOSONEE | 5-Sep | 7-Sep | ||
| WEMINDJI / GREAT WHALE | 9-Sep | 12-Sep | ||
| MOOSONEE | 14-Sep | 16-Sep | ||
| KASHECHEWAN (freight/fuel) | 17-Sep | 19-Sep | ||
| MOOSONEE | 21-Sep | 24-Sep | ||
| ATTAWAPISKAT (freight) | 26-Sep | 28-Sep | *Cargo Cut-Off Date: Sept 11/26* | |
| MOOSONEE | 30-Sep | 2-Oct | ||
| ATTAWAPISKAT (fuel) | 3-Oct | 4-Oct | ||
| MOOSONEE | 5-Oct | 7-Oct | ||
| ATTAWAPISKAT (fuel) | 8-Oct | 10-Oct | ||
| MOOSONEE | 12-Oct | 15-Oct | ||
| KASHECHEWAN (freight) | 16-Oct | 18-Oct | *Cargo Cut-Off Date: Oct 2/26* | |
| MOOSONEE | 19-Oct | 22-Oct | ||
| ATTAWAPISKAT (freight) | 23-Oct | 24-Oct | *Cargo Cut-Off Date: Oct 9/26* | |
| MOOSONEE | 26-Oct | 28-Oct | ||
| ATTAWAPISKAT (fuel charter) | 29-Oct | 31-Oct | ||
| MOOSONEE | 1-Nov | 3-Nov | ||
| KASHECHEWAN (fuel charter) | 4-Nov | 6-Nov | ||
| MOOSONEE | 8-Nov |
|
END OF SEASON | |